2024-2025 Individual and League Membership Fees
Individual Membership Rates – Must also sign up for USA Curling Membership | |||
Student (through college) | Free + USA Curling Membership | ||
Adult 1st Year (includes Broom) | $160 + USA Curling Membership | ||
Adult 2+year | $160 + USA Curling Membership | ||
|
|||
Full Season League fees – Per Person and in addition to student or adult Individual Membership | |||
All Evening Leagues (except doubles) | $100 + Individual Membership | ||
Tuesday Doubles – Adult/Student | $50 + Individual Membership | ||
Kids Curl (ages 6-9) | $40/person - Does NOT require individual membership | ||
Youth Curling League (Ages 10-high school) | $80/person - Does NOT require individual membership | ||
Youth Competitve League | $400/person - Does NOT require individual membership | ||
Mini – League | $100/person – Incl. shoe rental, Does NOT require ind. membership | ||
*** Kids Curl, Youth Curling League and Mini-Leagues will have separate registrations. | |||
Other Optional Season Dues | |||
Locker | $25 | ||
Key (For skips with 2+ years at club) | $15 | ||
Full Season Shoe Rental |
$30 | ||